Alrocket DH-JH020US-A00 running cost
About $6.59 a year in the United States at 18.31¢/kWh, from its official ENERGY STAR figure. Change the area or usage below.
- Registry
- ENERGY STAR
- Energy
- 36 kWh/yr
Running an Alrocket DH-JH020US-A00 air purifier in the United States costs $6.59 per year
at 18.31¢/kWh · U.S. Energy Information Administration
- per day
- 1.8¢
- per month
- 54.9¢
- per year
- $6.59
- over 10 years
- $65.92
- Energy / year
- 36 kWh
How we calculated it
36 kWh/yr × 18.31¢/kWh = $6.59/yr
Energy figure from the official registry record.
Spec sheet
Official figures
Alrocket DH-JH020US-A00
Official figures · ENERGY STAR
- Annual energy consumption
- 36 kWh/year
- Capacity / size
- 44 CADR
- Test standard
- ENERGY STAR Room Air Cleaners test method
- Markets
- US, CA
- CADR per watt
- 7.1
- Technology
- Fan and Filter
- Room Size Sq Ft
- 62
- ENERGY STAR Most Efficient
- Yes
- On the market since
- 2026-05-01
View the official ENERGY STAR record ↗Record 4638554
Sources
Data source and date
Electricity price
18.31¢/kWh
EIA state average (residential) · the United States · July 1, 2026 – July 31, 2026
Average price including fixed charges; includes taxes.
Average residential revenue per kWh (total bills ÷ kWh sold), so fixed charges are spread across usage. Gas: EIA residential natural gas price, 12-month average to 2026-07, converted at 1,036 Btu/cf.
U.S. Energy Information Administration (EIA) ↗ · retrieved October 23, 2026
Energy figure
ENERGY STAR record 4638554 ↗ · ENERGY STAR Room Air Cleaners test method · retrieved October 23, 2026. Figures come from standardised tests; your use may differ — adjust the calculator.
Data as of October 23, 2026. Estimates, not a bill. WattCost is independent and not affiliated with any government, registry or utility.
By region
Running cost across the United States
| state | Price | Per month | Per year |
|---|---|---|---|
| Louisiana | 12.72¢/kWh | 38.2¢ | $4.58 |
| Nevada | 12.77¢/kWh | 38.3¢ | $4.60 |
| Utah | 13.12¢/kWh | 39.4¢ | $4.72 |
| North Dakota | 13.41¢/kWh | 40.2¢ | $4.83 |
| Tennessee | 13.71¢/kWh | 41.1¢ | $4.94 |
| Idaho | 13.73¢/kWh | 41.2¢ | $4.94 |
| Nebraska | 13.78¢/kWh | 41.3¢ | $4.96 |
| Kentucky | 13.81¢/kWh | 41.4¢ | $4.97 |
| Arkansas | 14.33¢/kWh | 43.0¢ | $5.16 |
| Oklahoma | 14.35¢/kWh | 43.1¢ | $5.17 |
| Wyoming | 14.36¢/kWh | 43.1¢ | $5.17 |
| Mississippi | 14.54¢/kWh | 43.6¢ | $5.23 |
| Washington | 14.71¢/kWh | 44.1¢ | $5.30 |
| Montana | 14.99¢/kWh | 45.0¢ | $5.40 |
| Florida | 15.03¢/kWh | 45.1¢ | $5.41 |
| North Carolina | 15.16¢/kWh | 45.5¢ | $5.46 |
| Kansas | 15.27¢/kWh | 45.8¢ | $5.50 |
| South Dakota | 15.37¢/kWh | 46.1¢ | $5.53 |
| Arizona | 15.38¢/kWh | 46.1¢ | $5.54 |
| South Carolina | 15.47¢/kWh | 46.4¢ | $5.57 |
| West Virginia | 15.78¢/kWh | 47.3¢ | $5.68 |
| Texas | 15.88¢/kWh | 47.6¢ | $5.72 |
| Oregon | 15.97¢/kWh | 47.9¢ | $5.75 |
| Iowa | 15.99¢/kWh | 48.0¢ | $5.76 |
| Missouri | 16.09¢/kWh | 48.3¢ | $5.79 |
| New Mexico | 16.09¢/kWh | 48.3¢ | $5.79 |
| Georgia | 16.27¢/kWh | 48.8¢ | $5.86 |
| Alabama | 16.40¢/kWh | 49.2¢ | $5.90 |
| Indiana | 16.73¢/kWh | 50.2¢ | $6.02 |
| Colorado | 17.00¢/kWh | 51.0¢ | $6.12 |
| Minnesota | 17.45¢/kWh | 52.3¢ | $6.28 |
| Virginia | 17.55¢/kWh | 52.7¢ | $6.32 |
| Delaware | 18.48¢/kWh | 55.4¢ | $6.65 |
| Wisconsin | 19.06¢/kWh | 57.2¢ | $6.86 |
| Illinois | 19.22¢/kWh | 57.7¢ | $6.92 |
| Ohio | 19.45¢/kWh | 58.4¢ | $7.00 |
| Maryland | 21.41¢/kWh | 64.2¢ | $7.71 |
| Pennsylvania | 21.72¢/kWh | 65.2¢ | $7.82 |
| Michigan | 23.05¢/kWh | 69.2¢ | $8.30 |
| Vermont | 23.75¢/kWh | 71.2¢ | $8.55 |
| Connecticut | 24.16¢/kWh | 72.5¢ | $8.70 |
| New Jersey | 25.19¢/kWh | 75.6¢ | $9.07 |
| District of Columbia | 25.21¢/kWh | 75.6¢ | $9.08 |
| New Hampshire | 26.60¢/kWh | 79.8¢ | $9.58 |
| Rhode Island | 28.29¢/kWh | 84.9¢ | $10.18 |
| Alaska | 28.83¢/kWh | 86.5¢ | $10.38 |
| New York | 29.90¢/kWh | 89.7¢ | $10.76 |
| Massachusetts | 30.49¢/kWh | 91.5¢ | $10.98 |
| Maine | 32.41¢/kWh | 97.2¢ | $11.67 |
| California | 33.61¢/kWh | $1.01 | $12.10 |
| Hawaii | 48.00¢/kWh | $1.44 | $17.28 |
Elsewhere
In other countries where it is registered
FAQ
Questions
How much does the Alrocket DH-JH020US-A00 cost to run?
About $6.59 a year (54.9¢ a month) at 18.31¢/kWh in the United States, using its official ENERGY STAR figure and default usage.
Where does the energy figure come from?
From the ENERGY STAR record 4638554, measured under ENERGY STAR Room Air Cleaners test method. Real-world use depends on how you use the appliance.