COWAY AIRMEGA, COWAY, Coway Airmega 50 running cost
About $12.27 a year in the United States at 18.31¢/kWh, from its official ENERGY STAR figure. Change the area or usage below.
- Registry
- ENERGY STAR
- Energy
- 67 kWh/yr
Running a COWAY AIRMEGA, COWAY, Coway Airmega 50 air purifier in the United States costs $12.27 per year
at 18.31¢/kWh · U.S. Energy Information Administration
- per day
- 3.36¢
- per month
- $1.02
- per year
- $12.27
- over 10 years
- $122.68
- Energy / year
- 67 kWh
How we calculated it
67 kWh/yr × 18.31¢/kWh = $12.27/yr
Energy figure from the official registry record.
Spec sheet
Official figures
COWAY AIRMEGA, COWAY, Coway Airmega 50
Official figures · ENERGY STAR
- Annual energy consumption
- 67 kWh/year
- Capacity / size
- 71 CADR
- Test standard
- ENERGY STAR Room Air Cleaners test method
- Markets
- US
- CADR per watt
- 6.1
- Technology
- Fan and Filter
- Room Size Sq Ft
- 104
- ENERGY STAR Most Efficient
- Yes
- On the market since
- 2025-03-20
View the official ENERGY STAR record ↗Record 4009116
Sources
Data source and date
Electricity price
18.31¢/kWh
EIA state average (residential) · the United States · July 1, 2026 – July 31, 2026
Average price including fixed charges; includes taxes.
Average residential revenue per kWh (total bills ÷ kWh sold), so fixed charges are spread across usage. Gas: EIA residential natural gas price, 12-month average to 2026-07, converted at 1,036 Btu/cf.
U.S. Energy Information Administration (EIA) ↗ · retrieved October 23, 2026
Energy figure
ENERGY STAR record 4009116 ↗ · ENERGY STAR Room Air Cleaners test method · retrieved October 23, 2026. Figures come from standardised tests; your use may differ — adjust the calculator.
Data as of October 23, 2026. Estimates, not a bill. WattCost is independent and not affiliated with any government, registry or utility.
Alternatives
Cheaper to run: similar air purifiers
By region
Running cost across the United States
| state | Price | Per month | Per year |
|---|---|---|---|
| Louisiana | 12.72¢/kWh | 71.0¢ | $8.52 |
| Nevada | 12.77¢/kWh | 71.3¢ | $8.56 |
| Utah | 13.12¢/kWh | 73.3¢ | $8.79 |
| North Dakota | 13.41¢/kWh | 74.9¢ | $8.98 |
| Tennessee | 13.71¢/kWh | 76.5¢ | $9.19 |
| Idaho | 13.73¢/kWh | 76.7¢ | $9.20 |
| Nebraska | 13.78¢/kWh | 76.9¢ | $9.23 |
| Kentucky | 13.81¢/kWh | 77.1¢ | $9.25 |
| Arkansas | 14.33¢/kWh | 80.0¢ | $9.60 |
| Oklahoma | 14.35¢/kWh | 80.1¢ | $9.61 |
| Wyoming | 14.36¢/kWh | 80.2¢ | $9.62 |
| Mississippi | 14.54¢/kWh | 81.2¢ | $9.74 |
| Washington | 14.71¢/kWh | 82.1¢ | $9.86 |
| Montana | 14.99¢/kWh | 83.7¢ | $10.04 |
| Florida | 15.03¢/kWh | 83.9¢ | $10.07 |
| North Carolina | 15.16¢/kWh | 84.6¢ | $10.16 |
| Kansas | 15.27¢/kWh | 85.3¢ | $10.23 |
| South Dakota | 15.37¢/kWh | 85.8¢ | $10.30 |
| Arizona | 15.38¢/kWh | 85.9¢ | $10.30 |
| South Carolina | 15.47¢/kWh | 86.4¢ | $10.36 |
| West Virginia | 15.78¢/kWh | 88.1¢ | $10.57 |
| Texas | 15.88¢/kWh | 88.7¢ | $10.64 |
| Oregon | 15.97¢/kWh | 89.2¢ | $10.70 |
| Iowa | 15.99¢/kWh | 89.3¢ | $10.71 |
| Missouri | 16.09¢/kWh | 89.8¢ | $10.78 |
| New Mexico | 16.09¢/kWh | 89.8¢ | $10.78 |
| Georgia | 16.27¢/kWh | 90.8¢ | $10.90 |
| Alabama | 16.40¢/kWh | 91.6¢ | $10.99 |
| Indiana | 16.73¢/kWh | 93.4¢ | $11.21 |
| Colorado | 17.00¢/kWh | 94.9¢ | $11.39 |
| Minnesota | 17.45¢/kWh | 97.4¢ | $11.69 |
| Virginia | 17.55¢/kWh | 98.0¢ | $11.76 |
| Delaware | 18.48¢/kWh | $1.03 | $12.38 |
| Wisconsin | 19.06¢/kWh | $1.06 | $12.77 |
| Illinois | 19.22¢/kWh | $1.07 | $12.88 |
| Ohio | 19.45¢/kWh | $1.09 | $13.03 |
| Maryland | 21.41¢/kWh | $1.20 | $14.34 |
| Pennsylvania | 21.72¢/kWh | $1.21 | $14.55 |
| Michigan | 23.05¢/kWh | $1.29 | $15.44 |
| Vermont | 23.75¢/kWh | $1.33 | $15.91 |
| Connecticut | 24.16¢/kWh | $1.35 | $16.19 |
| New Jersey | 25.19¢/kWh | $1.41 | $16.88 |
| District of Columbia | 25.21¢/kWh | $1.41 | $16.89 |
| New Hampshire | 26.60¢/kWh | $1.49 | $17.82 |
| Rhode Island | 28.29¢/kWh | $1.58 | $18.95 |
| Alaska | 28.83¢/kWh | $1.61 | $19.32 |
| New York | 29.90¢/kWh | $1.67 | $20.03 |
| Massachusetts | 30.49¢/kWh | $1.70 | $20.43 |
| Maine | 32.41¢/kWh | $1.81 | $21.71 |
| California | 33.61¢/kWh | $1.88 | $22.52 |
| Hawaii | 48.00¢/kWh | $2.68 | $32.16 |
FAQ
Questions
How much does the COWAY AIRMEGA, COWAY, Coway Airmega 50 cost to run?
About $12.27 a year ($1.02 a month) at 18.31¢/kWh in the United States, using its official ENERGY STAR figure and default usage.
Where does the energy figure come from?
From the ENERGY STAR record 4009116, measured under ENERGY STAR Room Air Cleaners test method. Real-world use depends on how you use the appliance.
Is there a cheaper-to-run alternative?
Yes — for example the Blueair 4612522000 costs about $5.49 a year under the same assumptions.