Fellowes Aeramax SV running cost
About $89.72 a year in the United States at 18.31¢/kWh, from its official ENERGY STAR figure. Change the area or usage below.
- Registry
- ENERGY STAR
- Energy
- 490 kWh/yr
Running a Fellowes Aeramax SV air purifier in the United States costs $89.72 per year
at 18.31¢/kWh · U.S. Energy Information Administration
- per day
- 24.6¢
- per month
- $7.48
- per year
- $89.72
- over 10 years
- $897.19
- Energy / year
- 490 kWh
How we calculated it
490 kWh/yr × 18.31¢/kWh = $89.72/yr
Energy figure from the official registry record.
Spec sheet
Official figures
Fellowes Aeramax SV
Official figures · ENERGY STAR
- Annual energy consumption
- 490 kWh/year
- Capacity / size
- 514 CADR
- Test standard
- ENERGY STAR Room Air Cleaners test method
- Markets
- US, CA
- CADR per watt
- 6.1
- Technology
- Fan and Filter
- Room Size Sq Ft
- 803
- ENERGY STAR Most Efficient
- No
- On the market since
- 2024-05-07
View the official ENERGY STAR record ↗Record 4587264
Sources
Data source and date
Electricity price
18.31¢/kWh
EIA state average (residential) · the United States · July 1, 2026 – July 31, 2026
Average price including fixed charges; includes taxes.
Average residential revenue per kWh (total bills ÷ kWh sold), so fixed charges are spread across usage. Gas: EIA residential natural gas price, 12-month average to 2026-07, converted at 1,036 Btu/cf.
U.S. Energy Information Administration (EIA) ↗ · retrieved October 23, 2026
Energy figure
ENERGY STAR record 4587264 ↗ · ENERGY STAR Room Air Cleaners test method · retrieved October 23, 2026. Figures come from standardised tests; your use may differ — adjust the calculator.
Data as of October 23, 2026. Estimates, not a bill. WattCost is independent and not affiliated with any government, registry or utility.
Alternatives
Cheaper to run: similar air purifiers
- Blueair 4312111000235 kWh/yr444 CADR$43.03a yearPosition among comparable models
- Coway AP-3018B235 kWh/yr423 CADR$43.03a yearPosition among comparable models
- Blueair 3613111100259 kWh/yr450 CADR$47.42a yearPosition among comparable models
- Coway Airmega ProX335 kWh/yr581 CADR$61.34a yearPosition among comparable models
- Coway Airmega ProX;Airmega ProX(W);Airmega ProX(*);AP-3522F_US;AP-3522F_WT;AP-3522F_*335 kWh/yr581 CADR$61.34a yearPosition among comparable models
- Coway Airmega Airmega ProX;AP-3522F_US;Airmega ProX(W);Airmega ProX(*);AP-3522F_WT;AP-3522F_*335 kWh/yr581 CADR$61.34a yearPosition among comparable models
By region
Running cost across the United States
| state | Price | Per month | Per year |
|---|---|---|---|
| Louisiana | 12.72¢/kWh | $5.19 | $62.33 |
| Nevada | 12.77¢/kWh | $5.21 | $62.57 |
| Utah | 13.12¢/kWh | $5.36 | $64.29 |
| North Dakota | 13.41¢/kWh | $5.48 | $65.71 |
| Tennessee | 13.71¢/kWh | $5.60 | $67.18 |
| Idaho | 13.73¢/kWh | $5.61 | $67.28 |
| Nebraska | 13.78¢/kWh | $5.63 | $67.52 |
| Kentucky | 13.81¢/kWh | $5.64 | $67.67 |
| Arkansas | 14.33¢/kWh | $5.85 | $70.22 |
| Oklahoma | 14.35¢/kWh | $5.86 | $70.32 |
| Wyoming | 14.36¢/kWh | $5.86 | $70.36 |
| Mississippi | 14.54¢/kWh | $5.94 | $71.25 |
| Washington | 14.71¢/kWh | $6.01 | $72.08 |
| Montana | 14.99¢/kWh | $6.12 | $73.45 |
| Florida | 15.03¢/kWh | $6.14 | $73.65 |
| North Carolina | 15.16¢/kWh | $6.19 | $74.28 |
| Kansas | 15.27¢/kWh | $6.24 | $74.82 |
| South Dakota | 15.37¢/kWh | $6.28 | $75.31 |
| Arizona | 15.38¢/kWh | $6.28 | $75.36 |
| South Carolina | 15.47¢/kWh | $6.32 | $75.80 |
| West Virginia | 15.78¢/kWh | $6.44 | $77.32 |
| Texas | 15.88¢/kWh | $6.48 | $77.81 |
| Oregon | 15.97¢/kWh | $6.52 | $78.25 |
| Iowa | 15.99¢/kWh | $6.53 | $78.35 |
| Missouri | 16.09¢/kWh | $6.57 | $78.84 |
| New Mexico | 16.09¢/kWh | $6.57 | $78.84 |
| Georgia | 16.27¢/kWh | $6.64 | $79.72 |
| Alabama | 16.40¢/kWh | $6.70 | $80.36 |
| Indiana | 16.73¢/kWh | $6.83 | $81.98 |
| Colorado | 17.00¢/kWh | $6.94 | $83.30 |
| Minnesota | 17.45¢/kWh | $7.13 | $85.51 |
| Virginia | 17.55¢/kWh | $7.17 | $86.00 |
| Delaware | 18.48¢/kWh | $7.55 | $90.55 |
| Wisconsin | 19.06¢/kWh | $7.78 | $93.39 |
| Illinois | 19.22¢/kWh | $7.85 | $94.18 |
| Ohio | 19.45¢/kWh | $7.94 | $95.31 |
| Maryland | 21.41¢/kWh | $8.74 | $104.91 |
| Pennsylvania | 21.72¢/kWh | $8.87 | $106.43 |
| Michigan | 23.05¢/kWh | $9.41 | $112.95 |
| Vermont | 23.75¢/kWh | $9.70 | $116.38 |
| Connecticut | 24.16¢/kWh | $9.87 | $118.38 |
| New Jersey | 25.19¢/kWh | $10.29 | $123.43 |
| District of Columbia | 25.21¢/kWh | $10.29 | $123.53 |
| New Hampshire | 26.60¢/kWh | $10.86 | $130.34 |
| Rhode Island | 28.29¢/kWh | $11.55 | $138.62 |
| Alaska | 28.83¢/kWh | $11.77 | $141.27 |
| New York | 29.90¢/kWh | $12.21 | $146.51 |
| Massachusetts | 30.49¢/kWh | $12.45 | $149.40 |
| Maine | 32.41¢/kWh | $13.23 | $158.81 |
| California | 33.61¢/kWh | $13.72 | $164.69 |
| Hawaii | 48.00¢/kWh | $19.60 | $235.20 |
Elsewhere
In other countries where it is registered
FAQ
Questions
How much does the Fellowes Aeramax SV cost to run?
About $89.72 a year ($7.48 a month) at 18.31¢/kWh in the United States, using its official ENERGY STAR figure and default usage.
Where does the energy figure come from?
From the ENERGY STAR record 4587264, measured under ENERGY STAR Room Air Cleaners test method. Real-world use depends on how you use the appliance.
Is there a cheaper-to-run alternative?
Yes — for example the Blueair 4312111000 costs about $43.03 a year under the same assumptions.