Mountman MM-HY9DE003-W running cost
About $19.23 a year in the United States at 18.31¢/kWh, from its official ENERGY STAR figure. Change the area or usage below.
- Registry
- ENERGY STAR
- Energy
- 105 kWh/yr
Running a Mountman MM-HY9DE003-W dehumidifier in the United States costs $19.23 per year
at 18.31¢/kWh · U.S. Energy Information Administration
- per day
- 5.26¢
- per month
- $1.60
- per year
- $19.23
- over 10 years
- $192.26
- Energy / year
- 105 kWh
How we calculated it
105 kWh/yr × 18.31¢/kWh = $19.23/yr
Energy figure from the official registry record.
Spec sheet
Official figures
Mountman MM-HY9DE003-W
Official figures · ENERGY STAR
- Annual energy consumption
- 105 kWh/year
- Capacity / size
- 9 pints/day
- Test standard
- US DOE test procedure (ENERGY STAR certification data)
- Markets
- US, CA
- Integrated energy factor (L/kWh)
- 1.9
- Type
- Portable Dehumidifier
- Refrigerant
- R-290
- ENERGY STAR Most Efficient
- Yes
- On the market since
- 2026-10-10
View the official ENERGY STAR record ↗Record 4714835
Sources
Data source and date
Electricity price
18.31¢/kWh
EIA state average (residential) · the United States · July 1, 2026 – July 31, 2026
Average price including fixed charges; includes taxes.
Average residential revenue per kWh (total bills ÷ kWh sold), so fixed charges are spread across usage. Gas: EIA residential natural gas price, 12-month average to 2026-07, converted at 1,036 Btu/cf.
U.S. Energy Information Administration (EIA) ↗ · retrieved October 23, 2026
Energy figure
ENERGY STAR record 4714835 ↗ · US DOE test procedure (ENERGY STAR certification data) · retrieved October 23, 2026. Figures come from standardised tests; your use may differ — adjust the calculator.
Data as of October 23, 2026. Estimates, not a bill. WattCost is independent and not affiliated with any government, registry or utility.
By region
Running cost across the United States
| state | Price | Per month | Per year |
|---|---|---|---|
| Louisiana | 12.72¢/kWh | $1.11 | $13.36 |
| Nevada | 12.77¢/kWh | $1.12 | $13.41 |
| Utah | 13.12¢/kWh | $1.15 | $13.78 |
| North Dakota | 13.41¢/kWh | $1.17 | $14.08 |
| Tennessee | 13.71¢/kWh | $1.20 | $14.40 |
| Idaho | 13.73¢/kWh | $1.20 | $14.42 |
| Nebraska | 13.78¢/kWh | $1.21 | $14.47 |
| Kentucky | 13.81¢/kWh | $1.21 | $14.50 |
| Arkansas | 14.33¢/kWh | $1.25 | $15.05 |
| Oklahoma | 14.35¢/kWh | $1.26 | $15.07 |
| Wyoming | 14.36¢/kWh | $1.26 | $15.08 |
| Mississippi | 14.54¢/kWh | $1.27 | $15.27 |
| Washington | 14.71¢/kWh | $1.29 | $15.45 |
| Montana | 14.99¢/kWh | $1.31 | $15.74 |
| Florida | 15.03¢/kWh | $1.32 | $15.78 |
| North Carolina | 15.16¢/kWh | $1.33 | $15.92 |
| Kansas | 15.27¢/kWh | $1.34 | $16.03 |
| South Dakota | 15.37¢/kWh | $1.34 | $16.14 |
| Arizona | 15.38¢/kWh | $1.35 | $16.15 |
| South Carolina | 15.47¢/kWh | $1.35 | $16.24 |
| West Virginia | 15.78¢/kWh | $1.38 | $16.57 |
| Texas | 15.88¢/kWh | $1.39 | $16.67 |
| Oregon | 15.97¢/kWh | $1.40 | $16.77 |
| Iowa | 15.99¢/kWh | $1.40 | $16.79 |
| Missouri | 16.09¢/kWh | $1.41 | $16.89 |
| New Mexico | 16.09¢/kWh | $1.41 | $16.89 |
| Georgia | 16.27¢/kWh | $1.42 | $17.08 |
| Alabama | 16.40¢/kWh | $1.44 | $17.22 |
| Indiana | 16.73¢/kWh | $1.46 | $17.57 |
| Colorado | 17.00¢/kWh | $1.49 | $17.85 |
| Minnesota | 17.45¢/kWh | $1.53 | $18.32 |
| Virginia | 17.55¢/kWh | $1.54 | $18.43 |
| Delaware | 18.48¢/kWh | $1.62 | $19.40 |
| Wisconsin | 19.06¢/kWh | $1.67 | $20.01 |
| Illinois | 19.22¢/kWh | $1.68 | $20.18 |
| Ohio | 19.45¢/kWh | $1.70 | $20.42 |
| Maryland | 21.41¢/kWh | $1.87 | $22.48 |
| Pennsylvania | 21.72¢/kWh | $1.90 | $22.81 |
| Michigan | 23.05¢/kWh | $2.02 | $24.20 |
| Vermont | 23.75¢/kWh | $2.08 | $24.94 |
| Connecticut | 24.16¢/kWh | $2.11 | $25.37 |
| New Jersey | 25.19¢/kWh | $2.20 | $26.45 |
| District of Columbia | 25.21¢/kWh | $2.21 | $26.47 |
| New Hampshire | 26.60¢/kWh | $2.33 | $27.93 |
| Rhode Island | 28.29¢/kWh | $2.48 | $29.70 |
| Alaska | 28.83¢/kWh | $2.52 | $30.27 |
| New York | 29.90¢/kWh | $2.62 | $31.40 |
| Massachusetts | 30.49¢/kWh | $2.67 | $32.01 |
| Maine | 32.41¢/kWh | $2.84 | $34.03 |
| California | 33.61¢/kWh | $2.94 | $35.29 |
| Hawaii | 48.00¢/kWh | $4.20 | $50.40 |
Elsewhere
In other countries where it is registered
FAQ
Questions
How much does the Mountman MM-HY9DE003-W cost to run?
About $19.23 a year ($1.60 a month) at 18.31¢/kWh in the United States, using its official ENERGY STAR figure and default usage.
Where does the energy figure come from?
From the ENERGY STAR record 4714835, measured under US DOE test procedure (ENERGY STAR certification data). Real-world use depends on how you use the appliance.