Medify Air MA-15 running cost
About $16.11 a year in the United States at 18.31¢/kWh, from its official ENERGY STAR figure. Change the area or usage below.
- Registry
- ENERGY STAR
- Energy
- 88 kWh/yr
Running a Medify Air MA-15 air purifier in the United States costs $16.11 per year
at 18.31¢/kWh · U.S. Energy Information Administration
- per day
- 4.41¢
- per month
- $1.34
- per year
- $16.11
- over 10 years
- $161.13
- Energy / year
- 88 kWh
How we calculated it
88 kWh/yr × 18.31¢/kWh = $16.11/yr
Energy figure from the official registry record.
Spec sheet
Official figures
Medify Air MA-15
Official figures · ENERGY STAR
- Annual energy consumption
- 88 kWh/year
- Capacity / size
- 75 CADR
- Test standard
- ENERGY STAR Room Air Cleaners test method
- Markets
- US
- CADR per watt
- 5
- Technology
- Fan and Filter
- Room Size Sq Ft
- 110
- ENERGY STAR Most Efficient
- No
- On the market since
- 2025-10-01
View the official ENERGY STAR record ↗Record 4517791
Sources
Data source and date
Electricity price
18.31¢/kWh
EIA state average (residential) · the United States · July 1, 2026 – July 31, 2026
Average price including fixed charges; includes taxes.
Average residential revenue per kWh (total bills ÷ kWh sold), so fixed charges are spread across usage. Gas: EIA residential natural gas price, 12-month average to 2026-07, converted at 1,036 Btu/cf.
U.S. Energy Information Administration (EIA) ↗ · retrieved October 23, 2026
Energy figure
ENERGY STAR record 4517791 ↗ · ENERGY STAR Room Air Cleaners test method · retrieved October 23, 2026. Figures come from standardised tests; your use may differ — adjust the calculator.
Data as of October 23, 2026. Estimates, not a bill. WattCost is independent and not affiliated with any government, registry or utility.
Alternatives
Cheaper to run: similar air purifiers
- Blueair 461252200030 kWh/yr72 CADR$5.49a yearPosition among comparable models
- Blueair 313100010043.7 kWh/yr79 CADR$8.00a yearPosition among comparable models
- Ionic Pro TA75055 kWh/yr90 CADR$10.07a yearPosition among comparable models
- COWAY AIRMEGA, COWAY, Coway Airmega 5067 kWh/yr71 CADR$12.27a yearPosition among comparable models
- Honeywell HPA120***72 kWh/yr75 CADR$13.18a yearPosition among comparable models
- Honeywell HPA125**72 kWh/yr75 CADR$13.18a yearPosition among comparable models
By region
Running cost across the United States
| state | Price | Per month | Per year |
|---|---|---|---|
| Louisiana | 12.72¢/kWh | 93.3¢ | $11.19 |
| Nevada | 12.77¢/kWh | 93.6¢ | $11.24 |
| Utah | 13.12¢/kWh | 96.2¢ | $11.55 |
| North Dakota | 13.41¢/kWh | 98.3¢ | $11.80 |
| Tennessee | 13.71¢/kWh | $1.01 | $12.06 |
| Idaho | 13.73¢/kWh | $1.01 | $12.08 |
| Nebraska | 13.78¢/kWh | $1.01 | $12.13 |
| Kentucky | 13.81¢/kWh | $1.01 | $12.15 |
| Arkansas | 14.33¢/kWh | $1.05 | $12.61 |
| Oklahoma | 14.35¢/kWh | $1.05 | $12.63 |
| Wyoming | 14.36¢/kWh | $1.05 | $12.64 |
| Mississippi | 14.54¢/kWh | $1.07 | $12.80 |
| Washington | 14.71¢/kWh | $1.08 | $12.94 |
| Montana | 14.99¢/kWh | $1.10 | $13.19 |
| Florida | 15.03¢/kWh | $1.10 | $13.23 |
| North Carolina | 15.16¢/kWh | $1.11 | $13.34 |
| Kansas | 15.27¢/kWh | $1.12 | $13.44 |
| South Dakota | 15.37¢/kWh | $1.13 | $13.53 |
| Arizona | 15.38¢/kWh | $1.13 | $13.53 |
| South Carolina | 15.47¢/kWh | $1.13 | $13.61 |
| West Virginia | 15.78¢/kWh | $1.16 | $13.89 |
| Texas | 15.88¢/kWh | $1.16 | $13.97 |
| Oregon | 15.97¢/kWh | $1.17 | $14.05 |
| Iowa | 15.99¢/kWh | $1.17 | $14.07 |
| Missouri | 16.09¢/kWh | $1.18 | $14.16 |
| New Mexico | 16.09¢/kWh | $1.18 | $14.16 |
| Georgia | 16.27¢/kWh | $1.19 | $14.32 |
| Alabama | 16.40¢/kWh | $1.20 | $14.43 |
| Indiana | 16.73¢/kWh | $1.23 | $14.72 |
| Colorado | 17.00¢/kWh | $1.25 | $14.96 |
| Minnesota | 17.45¢/kWh | $1.28 | $15.36 |
| Virginia | 17.55¢/kWh | $1.29 | $15.44 |
| Delaware | 18.48¢/kWh | $1.36 | $16.26 |
| Wisconsin | 19.06¢/kWh | $1.40 | $16.77 |
| Illinois | 19.22¢/kWh | $1.41 | $16.91 |
| Ohio | 19.45¢/kWh | $1.43 | $17.12 |
| Maryland | 21.41¢/kWh | $1.57 | $18.84 |
| Pennsylvania | 21.72¢/kWh | $1.59 | $19.11 |
| Michigan | 23.05¢/kWh | $1.69 | $20.28 |
| Vermont | 23.75¢/kWh | $1.74 | $20.90 |
| Connecticut | 24.16¢/kWh | $1.77 | $21.26 |
| New Jersey | 25.19¢/kWh | $1.85 | $22.17 |
| District of Columbia | 25.21¢/kWh | $1.85 | $22.18 |
| New Hampshire | 26.60¢/kWh | $1.95 | $23.41 |
| Rhode Island | 28.29¢/kWh | $2.07 | $24.90 |
| Alaska | 28.83¢/kWh | $2.11 | $25.37 |
| New York | 29.90¢/kWh | $2.19 | $26.31 |
| Massachusetts | 30.49¢/kWh | $2.24 | $26.83 |
| Maine | 32.41¢/kWh | $2.38 | $28.52 |
| California | 33.61¢/kWh | $2.46 | $29.58 |
| Hawaii | 48.00¢/kWh | $3.52 | $42.24 |
FAQ
Questions
How much does the Medify Air MA-15 cost to run?
About $16.11 a year ($1.34 a month) at 18.31¢/kWh in the United States, using its official ENERGY STAR figure and default usage.
Where does the energy figure come from?
From the ENERGY STAR record 4517791, measured under ENERGY STAR Room Air Cleaners test method. Real-world use depends on how you use the appliance.
Is there a cheaper-to-run alternative?
Yes — for example the Blueair 4612522000 costs about $5.49 a year under the same assumptions.